- Jordan
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Jordan & Worldwide
The coronavirus pandemic has sickened more than 21,711,770 people, according to official counts. As of Wednesday, more than 959,148 people have died. The information below shows, COVID-19 has spread to at least 196 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Jordan and Worldwide.
25 May, 2022 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +330,128 new | 170,052 +3,546 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +185,964 new | 107,852 +945 new | 0 0 new | 3,232,345 | |
3 | India | 2,647,663 +14,243 new | 50,921 +78 new | 0 0 new | 2,596,742 | |
4 | Russia | 920,719 +141,005 new | 15,653 +665 new | 0 0 new | 905,066 | |
5 | South Africa | 587,345 +4,502 new | 11,839 +175 new | 0 0 new | 575,506 | |
6 | Peru | 525,803 +46,613 new | 203,736 +386 new | 0 0 new | 322,067 | |
7 | Mexico | 522,162 0 new | 56,757 0 new | 0 0 new | 465,405 | |
8 | Colombia | 468,332 +15,110 new | 15,097 +230 new | 0 0 new | 453,235 | |
9 | Chile | 385,946 +30,715 new | 10,452 +9 new | 0 0 new | 375,494 | |
10 | Iran | 343,203 +38,160 new | 19,639 +59 new | 0 0 new | 323,564 | |
11 | Spain | 342,813 +86,222 new | 28,752 +224 new | 0 0 new | 314,061 | |
12 | United Kingdom | 320,343 +87,682 new | 46,791 +534 new | 0 0 new | 273,552 | |
13 | Saudi Arabia | 298,542 +4,092 new | 3,408 +2 new | 0 0 new | 295,134 | |
14 | Argentina | 294,569 +45,070 new | 5,703 +321 new | 0 0 new | 288,866 | |
15 | Pakistan | 289,215 +5,850 new | 6,175 +42 new | 0 0 new | 283,040 | |
16 | Bangladesh | 276,549 +12,193 new | 3,657 +36 new | 0 0 new | 272,892 | |
17 | Italy | 253,915 +119,323 new | 35,396 +395 new | 0 0 new | 218,519 | |
18 | France | 252,965 +271,596 new | 30,410 +245 new | 0 0 new | 222,555 | |
19 | Turkey | 249,309 +110,682 new | 5,974 +217 new | 0 0 new | 243,335 | |
20 | Germany | 225,007 +238,252 new | 9,235 +164 new | 0 0 new | 215,772 | |
21 | Iraq | 176,931 +8,293 new | 5,860 +25 new | 0 0 new | 171,071 | |
22 | Philippines | 161,253 +7,633 new | 2,665 +43 new | 0 0 new | 158,588 | |
23 | Indonesia | 139,549 0 new | 6,150 0 new | 0 0 new | 133,399 | |
24 | Canada | 124,004 +15,338 new | 9,074 +175 new | 0 0 new | 114,930 | |
25 | Qatar | 115,080 +1,245 new | 193 +2 new | 0 0 new | 114,887 | |
26 | Netherlands | 103,136 +67,217 new | 12,295 +13 new | 0 0 new | 90,841 | |
27 | Kazakhstan | 103,033 +7,767 new | 1,269 +19 new | 0 0 new | 101,764 | |
28 | Ecuador | 101,542 0 new | 6,070 0 new | 0 0 new | 95,472 | |
29 | Bolivia | 100,344 +4,145 new | 4,058 +34 new | 0 0 new | 96,286 | |
30 | Egypt | 96,475 +2,278 new | 5,160 +52 new | 0 0 new | 91,315 | |
31 | Ukraine | 93,490 +35,892 new | 2,100 +217 new | 0 0 new | 91,390 | |
32 | Israel | 92,680 +70,691 new | 685 +226 new | 0 0 new | 91,995 | |
33 | China | 89,375 +39 new | 4,703 0 new | 0 0 new | 84,672 | |
34 | Dominican Republic | 86,309 +1,399 new | 1,453 +3 new | 0 0 new | 84,856 | |
35 | Sweden | 84,294 +39,205 new | 5,783 +67 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 +2,335 new | 572 +5 new | 0 0 new | 82,514 | |
37 | Panama | 81,940 0 new | 1,767 0 new | 0 0 new | 80,173 | |
38 | Belgium | 78,323 +45,428 new | 9,939 +49 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +6,592 new | 501 +2 new | 0 0 new | 75,704 | |
40 | Romania | 70,461 +35,802 new | 2,991 +120 new | 0 0 new | 67,470 | |
41 | Belarus | 69,516 +3,634 new | 610 +17 new | 0 0 new | 68,906 | |
42 | UAE | 64,312 +2,163 new | 364 +3 new | 0 0 new | 63,948 | |
43 | Guatemala | 62,562 +3,872 new | 2,379 +20 new | 0 0 new | 60,183 | |
44 | Poland | 56,684 +56,051 new | 1,877 +319 new | 0 0 new | 54,807 | |
45 | Japan | 56,074 +94,771 new | 1,103 +82 new | 0 0 new | 54,971 | |
46 | Singapore | 55,747 +3,101 new | 27 +1 new | 0 0 new | 55,720 | |
47 | Portugal | 54,102 +54,693 new | 1,778 +56 new | 0 0 new | 52,324 | |
48 | Honduras | 50,502 0 new | 1,575 0 new | 0 0 new | 48,927 | |
49 | Nigeria | 49,068 +65 new | 975 0 new | 0 0 new | 48,093 | |
50 | Bahrain | 46,835 +7,854 new | 170 +1 new | 0 0 new | 46,665 | |
51 | Ghana | 42,532 0 new | 231 0 new | 0 0 new | 42,301 | |
52 | Morocco | 42,489 +3,051 new | 658 +29 new | 0 0 new | 41,831 | |
53 | Kyrgyzstan | 41,856 +201 new | 1,495 +5 new | 0 0 new | 40,361 | |
54 | Armenia | 41,663 +3,956 new | 818 +4 new | 0 0 new | 40,845 | |
55 | Algeria | 38,583 +1,365 new | 1,370 +11 new | 0 0 new | 37,213 | |
56 | Switzerland | 38,124 +41,183 new | 1,991 +26 new | 0 0 new | 36,133 | |
57 | Afghanistan | 37,596 +635 new | 1,375 +1 new | 0 0 new | 36,221 | |
58 | Uzbekistan | 35,329 +1,087 new | 232 +3 new | 0 0 new | 35,097 | |
59 | Azerbaijan | 34,219 +6,620 new | 506 +24 new | 0 0 new | 33,713 | |
60 | Venezuela | 33,755 +1,801 new | 281 +7 new | 0 0 new | 33,474 | |
61 | Moldova | 30,183 +4,794 new | 896 +25 new | 0 0 new | 29,287 | |
62 | Kenya | 30,120 +119 new | 474 +6 new | 0 0 new | 29,646 | |
63 | Ethiopia | 29,876 +315 new | 528 +3 new | 0 0 new | 29,348 | |
64 | Serbia | 29,682 +17,851 new | 674 +61 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +7,089 new | 294 +12 new | 0 0 new | 28,171 | |
66 | Ireland | 27,257 +5,940 new | 1,774 +92 new | 0 0 new | 25,483 | |
67 | Nepal | 26,660 +2,205 new | 104 +12 new | 0 0 new | 26,556 | |
68 | Australia | 23,558 +24,228 new | 421 +82 new | 0 0 new | 23,137 | |
69 | Austria | 23,370 +39,410 new | 728 +16 new | 0 0 new | 22,642 | |
70 | El Salvador | 22,912 0 new | 612 +6 new | 0 0 new | 22,300 | |
71 | Czechia | 20,012 +57,378 new | 397 +38 new | 0 0 new | 19,615 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 0 0 new | 18,068 | |
73 | Ivory Coast | 17,026 0 new | 110 0 new | 0 0 new | 16,916 | |
74 | West Bank and Gaza | 16,534 +11,016 new | 110 +12 new | 0 0 new | 16,424 | |
75 | Denmark | 16,003 +55,709 new | 621 +20 new | 0 0 new | 15,382 | |
76 | Bosnia and Herzegovina | 15,801 +2,124 new | 471 +57 new | 0 0 new | 15,330 | |
77 | South Korea | 15,515 +22,904 new | 305 +25 new | 0 0 new | 15,210 | |
78 | Bulgaria | 14,365 +9,152 new | 498 +87 new | 0 0 new | 13,867 | |
79 | Madagascar | 13,827 0 new | 170 0 new | 0 0 new | 13,657 | |
80 | North Macedonia | 12,739 +1,540 new | 544 +26 new | 0 0 new | 12,195 | |
81 | Sudan | 12,314 +415 new | 798 +91 new | 0 0 new | 11,516 | |
82 | Senegal | 12,162 +34 new | 253 0 new | 0 0 new | 11,909 | |
83 | Kosovo | 11,275 +2,590 new | 390 +6 new | 0 0 new | 10,885 | |
84 | Norway | 10,005 +23,299 new | 261 +27 new | 0 0 new | 9,744 | |
85 | Paraguay | 9,791 +5,112 new | 138 +40 new | 0 0 new | 9,653 | |
86 | DR Congo | 9,676 +131 new | 240 0 new | 0 0 new | 9,436 | |
87 | Zambia | 9,343 +402 new | 260 +1 new | 0 0 new | 9,083 | |
88 | Malaysia | 9,200 +5,736 new | 125 +7 new | 0 0 new | 9,075 | |
89 | Lebanon | 8,881 +10,760 new | 103 +17 new | 0 0 new | 8,778 | |
90 | Guinea | 8,482 +27 new | 51 +7 new | 0 0 new | 8,431 | |
91 | Gabon | 8,225 +223 new | 51 0 new | 0 0 new | 8,174 | |
92 | Libya | 8,172 +4,371 new | 153 +7 new | 0 0 new | 8,019 | |
93 | Tajikistan | 8,065 +8 new | 64 0 new | 0 0 new | 8,001 | |
94 | Haiti | 7,879 0 new | 196 0 new | 0 0 new | 7,683 | |
95 | Finland | 7,731 +8,038 new | 333 +22 new | 0 0 new | 7,398 | |
96 | Luxembourg | 7,458 +2,548 new | 123 +3 new | 0 0 new | 7,335 | |
97 | Albania | 7,380 +2,697 new | 228 +16 new | 0 0 new | 7,152 | |
98 | Greece | 7,075 +18,825 new | 228 +113 new | 0 0 new | 6,847 | |
99 | Mauritania | 6,701 +37 new | 157 +3 new | 0 0 new | 6,544 | |
100 | Croatia | 6,571 +10,003 new | 166 +54 new | 0 0 new | 6,405 | |
101 | Maldives | 5,785 +2,142 new | 22 +1 new | 0 0 new | 5,763 | |
102 | Djibouti | 5,369 +3 new | 59 0 new | 0 0 new | 5,310 | |
103 | Zimbabwe | 5,261 +161 new | 132 +2 new | 0 0 new | 5,129 | |
104 | Malawi | 5,072 +60 new | 161 +1 new | 0 0 new | 4,911 | |
105 | Hungary | 4,916 +19,690 new | 608 +77 new | 0 0 new | 4,308 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 0 0 new | 4,738 | |
107 | Central African Republic | 4,652 +104 new | 61 0 new | 0 0 new | 4,591 | |
108 | Namibia | 4,154 +102 new | 35 +4 new | 0 0 new | 4,119 | |
109 | Nicaragua | 4,115 0 new | 128 +1 new | 0 0 new | 3,987 | |
110 | Montenegro | 4,035 +617 new | 77 +14 new | 0 0 new | 3,958 | |
111 | Eswatini | 3,839 +31 new | 70 +1 new | 0 0 new | 3,769 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 0 0 new | 3,755 | |
113 | Thailand | 3,378 +9,172 new | 58 +21 new | 0 0 new | 3,320 | |
114 | Cuba | 3,316 +1,460 new | 89 +8 new | 0 0 new | 3,227 | |
115 | Somalia | 3,256 0 new | 93 0 new | 0 0 new | 3,163 | |
116 | Cabo Verde | 3,179 +18 new | 35 0 new | 0 0 new | 3,144 | |
117 | Suriname | 3,016 +514 new | 47 +4 new | 0 0 new | 2,969 | |
118 | Slovakia | 2,902 +24,287 new | 31 +27 new | 0 0 new | 2,871 | |
119 | Sri Lanka | 2,893 +1,156 new | 11 +18 new | 0 0 new | 2,882 | |
120 | Mozambique | 2,855 +94 new | 19 +6 new | 0 0 new | 2,836 | |
121 | Mali | 2,640 +30 new | 125 0 new | 0 0 new | 2,515 | |
122 | South Sudan | 2,489 0 new | 47 0 new | 0 0 new | 2,442 | |
123 | Rwanda | 2,453 +38 new | 8 0 new | 0 0 new | 2,445 | |
124 | Lithuania | 2,416 +12,916 new | 81 +19 new | 0 0 new | 2,335 | |
125 | Slovenia | 2,416 +23,332 new | 129 +13 new | 0 0 new | 2,287 | |
126 | Estonia | 2,190 +7,180 new | 69 +2 new | 0 0 new | 2,121 | |
127 | Guinea-Bissau | 2,117 +105 new | 33 0 new | 0 0 new | 2,084 | |
128 | Tunisia | 2,107 0 new | 54 0 new | 0 0 new | 2,053 | |
129 | Benin | 2,063 +48 new | 39 0 new | 0 0 new | 2,024 | |
130 | Iceland | 2,011 +1,544 new | 10 +1 new | 0 0 new | 2,001 | |
131 | Sierra Leone | 1,956 +2 new | 69 0 new | 0 0 new | 1,887 | |
132 | Angola | 1,906 +41 new | 88 0 new | 0 0 new | 1,818 | |
133 | Gambia | 1,872 0 new | 63 0 new | 0 0 new | 1,809 | |
134 | Yemen | 1,869 +52 new | 530 +5 new | 0 0 new | 1,339 | |
135 | Syria | 1,677 +86 new | 64 +3 new | 0 0 new | 1,613 | |
136 | New Zealand | 1,631 +188 new | 22 0 new | 0 0 new | 1,609 | |
137 | Uganda | 1,500 +78 new | 13 +7 new | 0 0 new | 1,487 | |
138 | Uruguay | 1,440 +10,618 new | 38 +27 new | 0 0 new | 1,402 | |
139 | Jordan | 1,378 +17,893 new | 11 +13 new | 0 0 new | 1,367 | |
140 | Malta | 1,348 +227 new | 9 +5 new | 0 0 new | 1,339 | |
141 | Cyprus | 1,339 +3,083 new | 20 +2 new | 0 0 new | 1,319 | |
142 | Georgia | 1,336 +26,320 new | 17 +44 new | 0 0 new | 1,319 | |
143 | Latvia | 1,322 +10,610 new | 32 +23 new | 0 0 new | 1,290 | |
144 | Bahamas | 1,315 +39 new | 18 +2 new | 0 0 new | 1,297 | |
145 | Burkina Faso | 1,267 0 new | 55 0 new | 0 0 new | 1,212 | |
146 | Liberia | 1,257 0 new | 82 0 new | 0 0 new | 1,175 | |
147 | Botswana | 1,214 0 new | 3 0 new | 0 0 new | 1,211 | |
148 | Niger | 1,167 +1 new | 69 0 new | 0 0 new | 1,098 | |
149 | Togo | 1,147 +29 new | 27 0 new | 0 0 new | 1,120 | |
150 | Jamaica | 1,113 +161 new | 14 +12 new | 0 0 new | 1,099 | |
151 | Andorra | 989 +357 new | 53 +1 new | 0 0 new | 936 | |
152 | Vietnam | 964 +8,744 new | 24 0 new | 0 0 new | 940 | |
153 | Chad | 956 +2 new | 76 0 new | 0 0 new | 880 | |
154 | Lesotho | 903 +82 new | 25 +1 new | 0 0 new | 878 | |
155 | Sao Tome and Principe | 885 +4 new | 15 0 new | 0 0 new | 870 | |
156 | Summer Olympics 2020 | 865 0 new | 0 0 new | 0 0 new | 865 | |
157 | Diamond Princess | 712 0 new | 13 0 new | 0 0 new | 699 | |
158 | Guyana | 709 +276 new | 23 +5 new | 0 0 new | 686 | |
159 | San Marino | 699 +201 new | 42 0 new | 0 0 new | 657 | |
160 | Trinidad and Tobago | 552 +660 new | 11 +11 new | 0 0 new | 541 | |
161 | Tanzania | 509 0 new | 21 0 new | 0 0 new | 488 | |
162 | Taiwan | 484 +53 new | 7 0 new | 0 0 new | 477 | |
163 | Belize | 452 +771 new | 3 0 new | 0 0 new | 449 | |
164 | Burundi | 413 +37 new | 1 0 new | 0 0 new | 412 | |
165 | Comoros | 405 +1 new | 7 0 new | 0 0 new | 398 | |
166 | Burma | 375 +143 new | 6 0 new | 0 0 new | 369 | |
167 | Mauritius | 346 0 new | 10 0 new | 0 0 new | 336 | |
168 | Papua New Guinea | 323 +120 new | 3 0 new | 0 0 new | 320 | |
169 | Mongolia | 298 +694 new | 0 +1 new | 0 0 new | 298 | |
170 | Eritrea | 285 +44 new | 0 +1 new | 0 0 new | 285 | |
171 | Cambodia | 273 +48 new | 0 0 new | 0 0 new | 273 | |
172 | Barbados | 151 +681 new | 7 +1 new | 0 0 new | 144 | |
173 | Monaco | 146 0 new | 4 +1 new | 0 0 new | 142 | |
174 | Brunei | 142 +215 new | 3 0 new | 0 0 new | 139 | |
175 | Bhutan | 138 +190 new | 0 0 new | 0 0 new | 138 | |
176 | Seychelles | 127 +4 new | 0 0 new | 0 0 new | 127 | |
177 | Antigua and Barbuda | 93 +105 new | 3 0 new | 0 0 new | 90 | |
178 | Liechtenstein | 91 +141 new | 2 0 new | 0 0 new | 89 | |
179 | SVG | 57 +10 new | 0 +1 new | 0 0 new | 57 | |
180 | Fiji | 28 +292 new | 1 +8 new | 0 0 new | 27 | |
181 | Saint Lucia | 25 +139 new | 0 +5 new | 0 0 new | 25 | |
182 | Timor-Leste | 25 +31 new | 0 0 new | 0 0 new | 25 | |
183 | Grenada | 24 +91 new | 0 +1 new | 0 0 new | 24 | |
184 | Laos | 22 +463 new | 0 +2 new | 0 0 new | 22 | |
185 | Dominica | 18 0 new | 0 0 new | 0 0 new | 18 | |
186 | Saint Kitts and Nevis | 17 +7 new | 0 0 new | 0 0 new | 17 | |
187 | Holy See | 12 0 new | 0 0 new | 0 0 new | 12 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 0 0 new | 7 | |
189 | Palau | 8 +130 new | 0 0 new | 0 0 new | 8 | |
190 | Kiribati | 2 +138 new | 0 0 new | 0 0 new | 2 | |
191 | Marshall Islands | 2 0 new | 0 0 new | 0 0 new | 2 | |
192 | Samoa | 2 +1 new | 0 0 new | 0 0 new | 2 | |
193 | Solomon Islands | 2 +681 new | 0 +3 new | 0 0 new | 2 | |
194 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
195 | Tonga | 1 +4 new | 0 0 new | 0 0 new | 1 | |
196 | Vanuatu | 1 0 new | 0 0 new | 0 0 new | 1 | |
SHOW MORE +167 |
Coronavirus COVID-19 Cases in Jordan
Live updates and statistics on the Coronavirus in Jordan:
Latest Statistics in Jordan
Coronavirus COVID-19 Total Confirmed Cases in Jordan
Timeline of the Coronavirus COVID-19 confirmed cases in Jordan
Coronavirus Confirmed Cases in Jordan (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Jordan
Timeline of the Coronavirus COVID-19 deaths in Jordan
Coronavirus Deaths in Jordan (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Jordan
Timeline of the Coronavirus COVID-19 recoveries in Jordan
Coronavirus COVID-19 Active Cases in Jordan
Timeline of the Coronavirus COVID-19 active cases in Jordan
COVID-19 in Jordan Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 25 May 2022